Analysts coverage
Societe Generale is followed by the financial analysts listed below.
| Firm | Analysts |
|---|---|
| AlphaValue | Sylvain PERRET |
| Bank of America | Tarik EL MEJJAD |
| Banco Sabadell | Javier ESTEBAN |
| Barclays Capital | Flora BOCAHUT |
| Carraighill | Aaron KELLY |
| Citi | Azzurra GUELFI |
| CM-CIC Securities | Pierre CHEDEVILLE |
| Deutsche Bank | Sharath RAMANATHAN |
| Exane - BNP Paribas | Jeremy SIGEE |
| Goldman Sachs | Chris HALLAM |
| Intesa Sanpaolo | Alberto ARTONI |
| Jefferies | Joseph DICKERSON |
| JP Morgan | Delphine LEE |
| KBW | Thomas HALLETT |
| Kepler Cheuvreux | Jacques-Henri GAULARD |
| Mediobanca | Matthew CLARK |
| Morgan Stanley | Giulia Aurora MIOTTO |
| Oddo Securities | Benoît VALLEAUX |
| RBC Capital Markets | Anke REINGEN |
| Santander | Ignacio MENDEZ |
| UBS | Jason NAPIER |
Any opinions, estimates or forecasts regarding Societe Generale's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Societe Generale or its management.
Societe Generale does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.